Ohio Fishing & Hunting Licenses
Official fees, exemptions, stamps, tags, and hunter education rules for Ohio. License period: 365 days or multiyear per licence, Not stated in PDF, n/a. Last checked 2026-11-12.
Jump to Ohio guides:
Fishing Licenses (14)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Resident 1-day | Resident | $14.00 | Ohio resident | Official page |
| Resident 1-year | Resident | $25.00 | Ohio resident | Official page |
| Resident 3-year | Resident | $72.11 | Ohio residents only for multiyear | Official page |
| Resident 5-year | Resident | $120.18 | Ohio residents only for multiyear | Official page |
| Resident 10-year | Resident | $240.36 | Ohio residents only for multiyear | Official page |
| Resident lifetime | Resident | $599.04 | Ohio residents only | Official page |
| Senior 1-year | Resident | $10.00 | Senior age not stated on fishing page | Official page |
| Senior 3-year | Resident | $27.04 | Senior age not stated on fishing page | Official page |
See all 14 Ohio fishing licenses & stamps →
Hunting Licenses (16)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Resident hunting | Resident | $19.00 | Not stated in PDF | Official page |
| Senior resident hunting | Resident | $10.00 | Senior: age 66+ born on or after 1/1/1938 per PDF | Official page |
| Youth hunting | Resident | $10.00 | Youth (age range not defined in PDF) | Official page |
| 3-year hunting | Resident & Non-resident | $54.08 | Residency not specified in PDF | Official page |
| 5-year hunting | Resident & Non-resident | $90.14 | Residency not specified in PDF | Official page |
| 10-year hunting | Resident & Non-resident | $180.27 | Residency not specified in PDF | Official page |
| Nonresident hunting | Non-resident | $180.96 | Nonresident | Official page |
| Nonresident 3-day small game hunt | Non-resident | $40.56 | Nonresident | Official page |
See all 16 Ohio hunting licenses & tags →
Combination Packages (1)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Annual range permit and hunting licence | Resident & Non-resident | $29.12 | Residency not specified in PDF | Official page |
Free, Reduced, Senior & Veteran Exemptions (3)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Free licence born on or before 12/31/1937 | Resident | Free ($0.00) | Ohio residents born on or before 12/31/1937 | Official page |
| Free senior resident hunting | Resident | Free ($0.00) | Born on or before 12/31/1937 | Official page |
| Free resident hunting (disabled residents need DoW approval) | Resident | Free ($0.00) | Disabled residents need Division of Wildlife approval | Official page |
Hunter Education Requirements (1)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Hunter and trapper education course | All / N/A | Not shown | Required before buying hunting licence or trapping permit except apprentice licence | Official page |
Official Season Dates
We link directly to Ohio's official season-dates pages so you always get the current year's dates: