South Carolina Hunting License, Tags & Hunter Education
Resident, non-resident, senior, youth, and lifetime hunting fees, tags and stamps, trapping licenses, and hunter safety requirements for South Carolina. Checked 2026-11-12.
Hunting Licenses (7)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| State hunting, 3-year | Resident | $36.00 | SC resident | Official page |
| State hunting, annual | Resident | $12.00 | SC resident | Official page |
| Apprentice small game only, annual | Resident | $12.00 | Born after June 30 1979 without hunter education; one-time exemption | Official page |
| State hunting, annual | Non-resident | $125.00 | Official page | |
| State hunting, 10-day | Non-resident | $75.00 | Official page | |
| State hunting, 3-day | Non-resident | $40.00 | Official page | |
| Apprentice licence (small game only), 3-day | Non-resident | $50.00 | Official page |
Tags, Stamps & Permits (17)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Big game permit, 3-year | Resident | $18.00 | Requires 3-year or lifetime hunting licence | Official page |
| Big game permit, annual | Resident | $6.00 | Requires hunting licence | Official page |
| Wildlife management area, 3-year | Resident | $91.50 | Requires hunting or lifetime hunting licence | Official page |
| Wildlife management area, annual | Resident | $30.50 | Requires hunting licence | Official page |
| Migratory waterfowl permit (state duck stamp) | Resident | $15.50 | Requires HIP and federal duck stamp | Official page |
| Federal duck stamp | Resident & Non-resident | $30.00 | Requires hunting licence and state waterfowl permit | Official page |
| Turkey tags | Resident | $25.00 | Requires hunting licence and big game permit | Official page |
| Bear tag (Mountains/Game Zone 1 only) | Resident | $25.00 | Requires special application | Official page |
| Individual antlerless deer tag (optional) | Resident | $5.00 | Requires hunting licence and big game permit | Official page |
| Restricted antlered (buck) deer tag (optional) | Resident | $5.00 | Max 2 per hunter | Official page |
| Deer tags (five per season) | Resident | Free ($0.00) | Requires hunting licence and big game permit | Official page |
| Migratory bird permit (HIP) | Resident | Free ($0.00) | Requires hunting licence | Official page |
| Big game permit, annual | Non-resident | $100.00 | Official page | |
| Wildlife management area, annual | Non-resident | $76.00 | Official page | |
| Shooting preserve permit, annual | Non-resident | $8.50 | Official page | |
| Nonresident alligator hunting fee | Non-resident | $200.00 | Official page | |
| Individual antlerless deer tag (optional) | Non-resident | $10.00 | Official page |
Trapping Licenses (1)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Trapping and commercial fur harvest, annual | Resident | $25.00 | Requires hunting licence and reporting | Official page |
Hunter Education Requirements (1)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Hunter education requirement | All / N/A | Not shown | Required for anyone born after June 30 1979 to buy hunting licence | Official page |
Free, Senior, Veteran & Disability Exemptions (2)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Disability combination (3-year) | Resident | Free ($0.00) | Proof of disability; unexpired SC ID | Official page |
| Disability fishing (3-year) | Resident | Free ($0.00) | Proof of disability; unexpired SC ID | Official page |
Next steps for South Carolina hunters
Check official South Carolina season dates before heading out, and stock up on tags/gear from licensed outfitters (Sportsman's Warehouse / Amazon Associates placeholder).