Rhode Island Hunting License, Tags & Hunter Education
Resident, non-resident, senior, youth, and lifetime hunting fees, tags and stamps, trapping licenses, and hunter safety requirements for Rhode Island. Checked 2026-11-12.
Hunting Licenses (8)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Resident Hunting | Resident | $24.00 | resident (age rule not read on DEM pages) | Official page |
| Non-Resident Hunting | Non-resident | $65.00 | non-resident | Official page |
| Junior Hunting Resident | Resident | $14.00 | junior hunter (age band not on factsheet) | Official page |
| Junior Hunting Non-Resident | Non-resident | $40.00 | junior hunter (age band not on factsheet) | Official page |
| Landowner Hunting Resident | Resident | $24.00 | resident landowner | Official page |
| Tourist Hunting Non-Resident (three-day) | Non-resident | $20.00 | non-resident | Official page |
| Active Military Hunting (non-resident) | Non-resident | $24.00 | non-resident active military | Official page |
| Lifetime licence | Resident & Non-resident | Not shown | not stated | Official page |
Tags, Stamps & Permits (8)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Game Bird (Pheasant) Permit | Resident & Non-resident | $18.50 | resident and non-resident | Official page |
| Deer Permit | Resident | $14.00 | resident | Official page |
| Deer Permit | Non-resident | $27.50 | non-resident | Official page |
| Turkey Permit | Resident | $9.00 | resident | Official page |
| Turkey Permit | Non-resident | $23.00 | non-resident | Official page |
| State Waterfowl Stamp | Resident | $9.00 | resident | Official page |
| State Waterfowl Stamp | Non-resident | $9.00 | non-resident | Official page |
| Migratory Bird HIP Permit | Resident & Non-resident | Not shown | all migratory bird hunters | Official page |
Trapping Licenses (2)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Trapping Licence | Resident | $20.00 | resident | Official page |
| Trapping Licence | Non-resident | $75.00 | non-resident (reciprocal privileges) | Official page |
Hunter Education Requirements (1)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Hunter Education Course | Resident & Non-resident | Not shown | not stated | Official page |
Free, Senior, Veteran & Disability Exemptions (4)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Resident 65 and older permanent freshwater fishing licence | Resident | Free ($0.00) | resident 65 years or older | Official page |
| Veterans with 100 percent disability or 100 percent permanent disability (permanent fishing licence) | Resident | Free ($0.00) | 100 percent disabled veterans and individuals with 100 percent permanent disability | Official page |
| Landowner and family fishing from own property | Resident | Free ($0.00) | landowner and family domiciled on property | Official page |
| Blind persons fishing | Resident & Non-resident | Free ($0.00) | blind persons | Official page |
Next steps for Rhode Island hunters
Check official Rhode Island season dates before heading out, and stock up on tags/gear from licensed outfitters (Sportsman's Warehouse / Amazon Associates placeholder).