New Hampshire Hunting License, Tags & Hunter Education
Resident, non-resident, senior, youth, and lifetime hunting fees, tags and stamps, trapping licenses, and hunter safety requirements for New Hampshire. Checked 2026-11-12.
Hunting Licenses (15)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Hunting | Resident | $32.00 | resident | Official page |
| Hunting | Non-resident | $113.00 | non-resident | Official page |
| Archery | Resident | $32.00 | resident | Official page |
| Archery | Non-resident | $83.00 | non-resident | Official page |
| Special Deer Archery | Resident | $26.00 | resident | Official page |
| Special Deer Archery | Non-resident | $26.00 | non-resident | Official page |
| Muzzleloader | Resident | $16.00 | resident | Official page |
| Muzzleloader | Non-resident | $41.00 | non-resident | Official page |
| Pheasant | Resident | $31.00 | resident | Official page |
| Pheasant | Non-resident | $31.00 | non-resident | Official page |
| Small-game Hunting | Non-resident | $53.00 | non-resident only | Official page |
| Small-game 3-day | Non-resident | $25.00 | non-resident only | Official page |
| Apprentice Hunting Licence | Resident | $32.00 | resident; apprentice | Official page |
| Apprentice Hunting Licence | Non-resident | $113.00 | non-resident; apprentice | Official page |
| Lifetime Hunting | Resident | $903.79 | resident; age-based table (age 16 shown) | Official page |
Tags, Stamps & Permits (12)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Bear Licence | Resident | $16.00 | resident | Official page |
| Bear Licence | Non-resident | $48.00 | non-resident | Official page |
| Additional Bear Licence | Resident | $16.00 | resident | Official page |
| Additional Bear Licence | Non-resident | $48.00 | non-resident | Official page |
| Wild Turkey Permit (spring and fall) | Resident | $16.00 | resident | Official page |
| Wild Turkey Permit (spring and fall) | Non-resident | $31.00 | non-resident | Official page |
| Migratory Waterfowl Licence | Resident | $11.00 | resident | Official page |
| Migratory Waterfowl Licence | Non-resident | $11.00 | non-resident | Official page |
| Federal Waterfowl Stamp | Resident & Non-resident | Not shown | ages not stated | Official page |
| National Migratory Bird HIP Permit | Resident & Non-resident | Not shown | hunters of migratory birds | Official page |
| Unit M and Unit L Special Deer Permit | Resident & Non-resident | Not shown | resident and non-resident | Official page |
| Moose Permit | Resident & Non-resident | Not shown | by special permit | Official page |
Trapping Licenses (3)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Trapping Licence | Resident & Non-resident | Not shown | not stated | Official page |
| Trapper Education (in-person course maximum) | Resident & Non-resident | $5.00 | 12 and older | Official page |
| Trapper Education (online course) | Resident & Non-resident | $34.50 | 12 and older | Official page |
Hunter Education Requirements (3)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Hunter Education (online course with in-person field day) | Resident & Non-resident | $29.00 | must be 12 by last day of course | Official page |
| Online Bowhunter Education | Resident & Non-resident | $30.00 | must be 12 by last day of course | Official page |
| In-person Hunter Education course | Resident & Non-resident | Not shown | must be 12 by last day of course | Official page |
Free, Senior, Veteran & Disability Exemptions (9)
| License / Permit | Residency | Fee | Eligibility & Notes | Source |
|---|---|---|---|---|
| Senior Freshwater Fishing | Resident | $7.00 | resident age 68+ (born 1948 or later) | Official page |
| Senior Combination Hunting and Fishing | Resident | $7.00 | resident age 68+ (born 1948 or later) | Official page |
| Senior Muzzleloader | Resident | $3.00 | resident age 68+ | Official page |
| Senior Archery | Resident | $3.00 | resident age 68+ | Official page |
| Permanent Special Resident Milestone Licence (fishing combination archery muzzleloader clam oyster) | Resident | Free ($0.00) | resident born in or before 1947 | Official page |
| Permanent Clam and Oyster Licence | Resident | Free ($0.00) | resident age 68 or older | Official page |
| Permanent Trapping Licence | Resident | Free ($0.00) | resident age 68 or older | Official page |
| Disabled Veterans Licence | Resident | $10.00 | 100 percent permanent disability rating with honorable discharge | Official page |
| Minors under 16 general licence not required | Resident & Non-resident | Free ($0.00) | under 16 | Official page |
Next steps for New Hampshire hunters
Check official New Hampshire season dates before heading out, and stock up on tags/gear from licensed outfitters (Sportsman's Warehouse / Amazon Associates placeholder).